| .: Gallery - Sales·Ventes - Contact :. |
File:Confidencia.JPG
From Rafael Torres Correa
Size of this preview: 596 × 600 pixels
Full resolution (3,679 × 3,701 pixels, file size: 6.49 MB, MIME type: image/jpeg)
File history
Click on a date/time to view the file as it appeared at that time.
(Latest | Earliest) View (newer 50) (older 50) (20 | 50 | 100 | 250 | 500)| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 19:54, 6 April 2009 | 3,679×3,701 (6.49 MB) | Torresfelo (Talk | contribs) | (Confidencia Técnica: Óleo sobre tela Medidas: 25 x 25 cm) |
- Search for duplicate files
- Edit this file using an external application (See the setup instructions for more information)
File links
The following 4 pages link to this file:
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
| Camera manufacturer | NIKON |
|---|---|
| Camera model | COOLPIX P1 |
| Exposure time | 5/19 sec (0.263157894737) |
| F Number | f/2.7 |
| Date and time of data generation | Unknown date |
| Lens focal length | 7.5 mm |
| Orientation | Normal |
| Horizontal resolution | 500 dpi |
| Vertical resolution | 500 dpi |
| Software used | Adobe Photoshop CS Windows |
| File change date and time | 11:01, 23 January 2009 |
| Y and C positioning | 2 |
| Exposure Program | Normal program |
| ISO speed rating | 200 |
| Exif version | 2.2 |
| Date and time of digitizing | Unknown date |
| Image compression mode | 2 |
| Exposure bias | 0 |
| Maximum land aperture | 2.9 |
| Metering mode | Pattern |
| Light source | Unknown |
| Flash | Flash did not fire, compulsory flash suppression |
| Color space | sRGB |
| Custom image processing | Normal process |
| Exposure mode | Auto exposure |
| White Balance | Auto white balance |
| Digital zoom ratio | 0 |
| Focal length in 35 mm film | 36 |
| Scene capture type | Standard |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Normal |
| Subject distance range | Unknown |


